Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2730Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malarvizhi, Chinnasamy Agamudai | - |
| dc.contributor.author | Nahar, Rezbin | - |
| dc.contributor.author | Manzoor, Shamima Raihan | - |
| dc.date.accessioned | 2025-05-19T11:41:34Z | - |
| dc.date.available | 2025-05-19T11:41:34Z | - |
| dc.date.issued | 2018-02-12 | - |
| dc.identifier.issn | 2521-3539 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2730 | - |
| dc.description.abstract | This conceptual paper explores the critical success factors of post-implementation relationship marketing (RM) for private banks in Bangladesh and examines RM's impact on the sustainability of these banks. It discusses the importance of monitoring post-implementation outcomes to assess the effectiveness of RM tools. The study presents the intended methodology and concludes with recommendations and suggestions for future research. | en_US |
| dc.publisher | Scientific Publishing Institute | en_US |
| dc.subject | Relationship marketing | en_US |
| dc.subject | Private commercial banks | en_US |
| dc.subject | Banks in Bangladesh | en_US |
| dc.subject | Post implementation success | en_US |
| dc.subject | Strategic performance | en_US |
| dc.title | The Strategic Performance of Bangladeshi Private Commercial Banks on Post Implementation Relationship Marketing | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From FBA : Journal Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Template-FBA 10.docx | 195.23 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.