Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2773
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nafis, Md. Hasan Al | - |
dc.contributor.author | Shihab Mehedi, Shuvo | - |
dc.contributor.author | Ahmed, Tanvir | - |
dc.contributor.author | Nishat, Maksuraton | - |
dc.contributor.author | Haque, Md. Ehasanul | - |
dc.contributor.author | Hossain, Md. Sarowar | - |
dc.date.accessioned | 2025-05-25T11:02:13Z | - |
dc.date.available | 2025-05-25T11:02:13Z | - |
dc.date.issued | 2025-05-22 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2773 | - |
dc.description.abstract | The microhardness of the mild steel might be enhanced by the electrodeposition of copper onto it. This work investigates the electrodeposition of Cu on the mild steel substrate controlled by different parameters such as temperature, pH, and current density of bath composition. Therefore, the microhardness and morphological properties of the deposited copper layer have been investigated. It is observed that the microhardness of the studied substrate increases for both the pH and temperature of the electrolytic solution while long-time deposition degrades the hardness of the sample. The microstructure of the deposited copper has been analyzed from the micrographs obtained by scanning electron microscopy (SEM). The surface morphology of Cu-deposited mild steel reveals that the Cu particle is uniformly deposited and somewhere clusters are found. This research aims to establish optimal deposition parameters for achieving the desired properties of electrodeposited copper on mild steel substrates and the microhardness of this material could be enhanced. | en_US |
dc.description.sponsorship | IEEE IEEE Thailand Section SCG Chemicals Public Co., Ltd. Firetrade Engineering Public Co., Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE Xplore | en_US |
dc.subject | Electrolytic Solution | en_US |
dc.subject | Electro-deposition | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Current Efficiency | en_US |
dc.subject | Micro Hardness | en_US |
dc.title | Enhanced Microhardness of Mild Steel due to Electrodeposition of Copper Controlled by Temperature and pH | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.