Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2788
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kabir, Md. Humayun | - |
dc.contributor.author | Ahmmed, Rubab | - |
dc.contributor.author | Kabir, Md. Alomgir | - |
dc.contributor.author | Tarfi, Kasira Tut | - |
dc.date.accessioned | 2025-06-04T04:38:08Z | - |
dc.date.available | 2025-06-04T04:38:08Z | - |
dc.date.issued | 2025-06-01 | - |
dc.identifier.citation | Rubab Ahmmed, Md. Humayun Kabir, Md. Alomgir Kabir, and Kasira-Tut-Tarfi. "Performance optimization of MIMO-NOMA systems in Nakagami-m fading environments." TELKOMNIKA (Telecommunication Computing Electronics and Control), Vol.23(3), (June 2025): 607-618. doi:10.12928/TELKOMNIKA.v23i3.26563. | en_US |
dc.identifier.issn | 1693-6930 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2788 | - |
dc.description.abstract | In this context, the utilization of multiple-input multiple-output (MIMO) and non-orthogonal multiple access (NOMA) technologies is applied to improve wireless communication. This paper is dedicated to the evaluation of the performance in the MIMO-NOMA system under Nakagami-m fading environments, which is a more general scenario for different kinds of fading conditions that occur normally. Our proposed framework is applied to evaluate key performance metrics, including bit error rate (BER), outage probability, spectral efficiency, and ergodic capacity. The results reveal the deep impact of Nakagami-m fading on these key performance metrics, emphasizing an intricate balance between reliability and spectral efficiency that is achieved through power domain multiplexing in conjunction with successive interference cancellation (SIC). Our results are further evidence of the strength and flexibility of MIMO-NOMA, and point to insights and practical guidelines that are new towards the optimization of next-generation wireless networks. This overall analysis not only closes the gap in current literature on the subject but also sets a new benchmark for future research on advanced communication technologies | en_US |
dc.description.sponsorship | This research was fully funded by American International University-Bangladesh (AIUB). The authors gratefully acknowledge the university’s support in facilitating and funding this work. | en_US |
dc.language.iso | en | en_US |
dc.publisher | TELKOMNIKA (Telecommunication, Computing, Electronics and Control) | en_US |
dc.subject | MIMO, NOMA, SIC, Nakagami-m fading | en_US |
dc.title | Performance Optimization of MIMO-NOMA Systems in Nakagami-m Fading Environments | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Telkomnika -2025.docx | Journal paper | 3.01 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.