DC Field | Value | Language |
dc.contributor.author | Uddin, Md. Nasir | - |
dc.contributor.author | Sarntisart, Saran | - |
dc.date.accessioned | 2022-04-19T19:23:03Z | - |
dc.date.available | 2022-04-19T19:23:03Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Uddin and Sarntisart (2022) The Schooling Gap between the Deep South and the Rest of the South in Thailand, Defence and Peace Economics, DOI: 10.1080/10242694.2022.2027183 | en_US |
dc.identifier.issn | 1024-2694 | - |
dc.identifier.issn | 1476-8267 | - |
dc.identifier.uri | https://doi.org/10.1080/10242694.2022.2027183 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/281 | - |
dc.description.abstract | This paper aims to compare the educational attainment of a conflict
region (the Deep South) and a non-conflict region (the rest of the
South) of Thailand using the Socio-Economic Survey, 2015. This paper
employs the Instrumental Variable approach and Oaxaca-Blinder
decomposition in an intergenerational regression model. When controlling parental schooling, household income and size, religion, and
gender, the results show that children from the Deep South obtain
almost one year less schooling than children from the rest of the
Southern region. Interestingly, Muslims are ahead in terms of educational attainment when compared to non-Muslims in the non-conflict
region, but not in the conflict region. Females outperform males in
both regions, but the coefficient of female dummy is higher in the
non-conflict region. Moreover, the rate of intergenerational transmission of educational attainment is higher in the Deep South compared
to that in the rest of the southern region, which may lead to longterm educational inequality in the Deep South region. The OaxacaBlinder decomposition confirms that the 40% schooling gap between
these two regions is unexplained but might be due to the chronic
social unrest. The findings of this paper show that customized educational reforms and policies to resolve the conflict in the Deep South of
Thailand should be employed. | en_US |
dc.description.sponsorship | Thailand Research Fund | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.subject | Deep South of Thailand | en_US |
dc.subject | Conflict | en_US |
dc.subject | Religion | en_US |
dc.subject | Gender | en_US |
dc.subject | Instrumental Variable | en_US |
dc.title | The Schooling Gap between the Deep South and the Rest of the South in Thailand | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|