Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2970Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Md. Sajid Hossain | - |
| dc.date.accessioned | 2026-06-07T04:38:57Z | - |
| dc.date.available | 2026-06-07T04:38:57Z | - |
| dc.date.issued | 2024-04-30 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2970 | - |
| dc.description.abstract | Abstract: Since rising worldwide energy consumption is anticipated with increasing rapid industrialization and urbanization, green energy sources have become the ineluctable choice among energy engineers, power engineers, and researchers for carbon-free and sustainable electric power generation. By integrating several energy sources, a hybrid renewable and sustainable power supply system (HRSPSS) has been created to solve the global warming problem. HRSPSS aims to develop contemporary electricity grids that benefit society, the environment, and the economy. However, there is a need for thorough assessment of these complex HRSPSSs for making the most use of renewable energy potential and carefully crafting suitable solutions. This paper provides a thorough investigation of the most effective methods for sizing, optimizing, controlling, and managing energy, as well as how to combine different renewable energy sources to create a hybrid sustainable power supply system. | en_US |
| dc.title | A Review of Hybrid Renewable and Sustainable Power Supply System: Unit Sizing, Optimization, Control, and Management | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| journal_09_A_Review_of_Hybrid_Renewable_and_Sustain.docx | 3.27 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.