Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2972Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Md. Sajid Hossain | - |
| dc.date.accessioned | 2026-06-07T04:39:22Z | - |
| dc.date.available | 2026-06-07T04:39:22Z | - |
| dc.date.issued | 2023-05-01 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2972 | - |
| dc.description.abstract | Abstract: Different machine learning classifier models including Decision Tree, Naive Bayes, k-NN, and Random Forest are applied with a view to predicting the occurrence of flood in Bangladesh. It is seen that the Decision Tree model has performed well by achieving an accuracy of 94.23%. Bangladesh is a highly flood-prone country where flooding events cause significant damage to life, agriculture, infrastructure, and socio-economic stability each year. With limited resources and a major portion of the population living below the poverty line, flood impacts are severe. This study applies and compares multiple machine learning classifiers to predict flooding events in Bangladesh using historical meteorological data, providing a comparative analysis to understand which model delivers better prediction accuracy for practical flood management applications. | en_US |
| dc.title | Prediction of Flood in Bangladesh Using Different Classifier Model | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| journal_07_Prediction_of_Flood_in_Bangladesh_Using_.docx | 3.27 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.