Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2974Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Md. Sajid Hossain | - |
| dc.date.accessioned | 2026-06-07T04:39:47Z | - |
| dc.date.available | 2026-06-07T04:39:47Z | - |
| dc.date.issued | 2018-01-01 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2974 | - |
| dc.description.abstract | As a fast growing field, robots are greatly used to achieve the desired task more accurately and mitigate the difficulties in odd environments where human face immense difficulties. In this paper an obstacle avoidance robot has been designed using basic gates. It can detect the obstacle and directs itself with the help of five sensors. When sensor detects an obstacle it gives the pulse high and vice-versa. A differential drive model has been chosen, which has two wheels and a cluster wheel. Left and right motors are used as physical machines and will be controlled by logic; K-map has been used to do it. Gate delay calculations are also presented for the designed robot circuit to evaluate the timing performance | en_US |
| dc.title | Low Cost Obstacle Avoidance Robot with Logic Gates and Gate Delay Calculations | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| journal_05_Low_Cost_Obstacle_Avoidance_Robot_with_L.docx | 3.27 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.