Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2984Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, Mursalin | - |
| dc.contributor.author | Mia, Jewel | - |
| dc.contributor.author | Rahman, Anisur | - |
| dc.contributor.author | Azad, Humaira | - |
| dc.contributor.author | Bhuyan, Muhibul Haque | - |
| dc.date.accessioned | 2026-07-14T14:34:56Z | - |
| dc.date.available | 2026-07-14T14:34:56Z | - |
| dc.date.issued | 2026-06-11 | - |
| dc.identifier.citation | M. Khan, J. Mia, A. Rahman, H. Azad, and M. H. Bhuyan, “Machine Learning-Assisted Electronic Voting with SHA3-Based Security,” Proceedings of the IEEE 2nd International Conference on Quantum Photonics, Artificial Intelligence & Networking (QPAIN), CUET, Chittagong, Bangladesh, 16-18 April 2026, pp. 1-6. Published on 11 June 2026. DOI: https://doi.org/10.1109/QPAIN69676.2026.11546610. | en_US |
| dc.identifier.isbn | 979-8-3315-4990-9 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2984 | - |
| dc.description | 10,000 Taka was expended for this research. Conference registration fee of 10,000 Taka was provided by AIUB. | en_US |
| dc.description.abstract | This paper aims to develop a software-based electronic voting system using a camera and computer as hardware. In this context, the paper addresses the electronic voting security issues by proposing a sophisticated system that can gather information from users, encrypt it using the globally recognized hash algorithm known as SHA-3, and validate it through facial recognition. This system is resilient against jamming, hacking, spoofing, data theft, insider threats, malware injection, physical tampering, side-channel attacks, network exploits, firmware manipulation, data extraction via memory dumps, supply chain attacks, lack of encryption, and exploitation of software vulnerabilities. Addressing these concerns is essential for future progress in secure, scalable, and reliable electronic voting platforms. The test results and findings of the proposed system underscore the need for ongoing research to enhance security, privacy, and efficiency in electronic voting technologies. We didn't use any large photo data set and hence we could avoid the cost of space and data training time. Therefore, we didn't need to compute the values of precision and recall values. Instead, we used cv2.CascadeClassifier('data/haarcascade_frontalface_default.x ml') for the face detection. | en_US |
| dc.description.sponsorship | Self-funded. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 2; | - |
| dc.subject | Electronic Voting | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Voting Security | en_US |
| dc.subject | SHA-3 Cryptographic Algorithm | en_US |
| dc.title | Machine Learning-Assisted Electronic Voting with SHA3-Based Security | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Draft_DSpace_Publication_Info_Upload_FE_Prof Muhibul QPAIN 2026 Semin Auto Robot.docx | 3.33 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.