Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2987Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mustavy, Md. Ridwan Al | - |
| dc.contributor.author | Jahan, Marowa | - |
| dc.contributor.author | Partho, Md. Mobashir Tajuare | - |
| dc.contributor.author | Uddin, Md. Helal | - |
| dc.contributor.author | Bhuyan, Muhibul Haque | - |
| dc.date.accessioned | 2026-07-16T05:05:46Z | - |
| dc.date.available | 2026-07-16T05:05:46Z | - |
| dc.date.issued | 2026-06-19 | - |
| dc.identifier.citation | M. R. A. Mustavy, M. Jahan, M. M. T. Partho, M. H. Uddin, and M. H. Bhuyan, “An End-to-End Framework for Fair and Transparent Decision Support using Explainable Deep Learning,” Symposium on Photonics, Emerging Computational Technologies, Research & AI-Data Science (SPECTRA 2026), Hajee Mohammad Danesh Science and Technology University (HSTU), Dinajpur, Bangladesh, pp. 1-2, 19-20 June 2026, DOI: https://doi.org/10.5281/zenodo.21193704. | en_US |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2987 | - |
| dc.description | Self-funded research. | en_US |
| dc.description.abstract | This paper introduces FairXDL, a decision support system that jointly maximizes prediction accuracy and demographic fairness via a differentiable fairness regularizer. Leveraging the power of a compact residual deep neural network architecture, FairXDL uses Integrated Gradients to produce human-readable interpretations of individual samples without any additional forward passes. In experiments on the COMPAS recidivism dataset ($n = 7,214$), FairXDL increases the demographic parity ratio by 18.4 percentage points while suffering no more than a 0.9% reduction in prediction accuracy compared to a fairness-naive model. A streamlined ONNX export pipeline verifies the feasibility of deploying this approach in production. | en_US |
| dc.description.sponsorship | Students and faculty members contributed to this self-funded research. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Zenodo | en_US |
| dc.subject | Fairness-aware deep learning | en_US |
| dc.subject | Explainable AI | en_US |
| dc.subject | Integrated gradients | en_US |
| dc.subject | Demographic parity | en_US |
| dc.subject | Decision support systems | en_US |
| dc.title | An End-to-End Framework for Fair and Transparent Decision Support using Explainable Deep Learning | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Draft_DSpace_Publication_Info_Upload_FE_Prof Muhibul SPECTRA 2026 ExDL.docx | 3.33 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.