Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/3044Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hossain, Md Sajid | - |
| dc.contributor.author | Shufian, Abu | - |
| dc.date.accessioned | 2026-11-11T05:51:58Z | - |
| dc.date.available | 2026-11-11T05:51:58Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.citation | M. S. Hossain and A. Shufian, "A Techno-Economic Feasibility Analysis of Solar Thermal System Installation for Sanitary Hot Water Requirements in a Residential Building," 2025 4th International Conference on Robotics, Electrical and Signal Processing Techniques (ICREST), 2025, pp. 7-11, doi: 10.1109/ICREST63960.2025.10914451. | en_US |
| dc.identifier.isbn | 979-8-3315-3095-2 | - |
| dc.identifier.other | 10.1109/ICREST63960.2025.10914451 | - |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/10914451 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/3044 | - |
| dc.description | Conference paper published in 2025 4th International Conference on Robotics, Electrical and Signal Processing Techniques (ICREST). Contact email: sajidh@aiub.edu | en_US |
| dc.description.abstract | Existing studies on solar thermal systems for residential complexes often face challenges in achieving a balance between energy generation, cost-effectiveness, and environmental impact. This paper investigates the feasibility of a solar thermal system for meeting the Sanitary Hot Water (SHW) demand in a residential complex. The study addresses these challenges by evaluating the potential of solar thermal energy in comparison to other renewable energy sources. The analysis focuses on an existing residential complex located at Heriot Watt University, Edinburgh, where the roof space available for solar collectors is limited to 150 m². The proposed system consists of 58 flat-plate vertical collectors, which were selected based on this available area. The system is projected to generate 8,217 kWh in June and 2,193 kWh in November, offsetting the energy demand in June and approximately half of the demand in November. A 30kW auxiliary boiler is proposed to cover the remaining energy deficit in November. The environmental benefits of the system include a reduction of 7.7 tons of CO2 emissions annually, by replacing gas-fired boilers. With an initial investment of £32,000, which includes the cost of collectors, heating system, and installation, the system offers a payback period of 12.5 years when factoring in annual savings from reduced gas consumption. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | PVGIS | en_US |
| dc.subject | DHW | en_US |
| dc.subject | SHW | en_US |
| dc.subject | Solar Thermal | en_US |
| dc.subject | Renewable Energy Technology | en_US |
| dc.title | A Techno-Economic Feasibility Analysis of Solar Thermal System Installation for Sanitary Hot Water Requirements in a Residential Building | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 04_A_Techno_Economic_Feasibility_Analysis_of_Solar_Thermal_System_Install.docx | 3.27 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.