Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/3052| Title: | Feasibility Study of Solar Thermal System Integration for Hot Water Usage in a Hotel Located in Shetland Island, Scotland |
| Authors: | Hossain, Md Sajid Ahmad, Shameem Howlader, Sujan |
| Keywords: | Hot Water PVGIS RES Solar Thermal |
| Issue Date: | Dec-2023 |
| Publisher: | IEEE |
| Citation: | M. S. Hossain, S. Ahmad and S. Howlader, "Feasibility Study of Solar Thermal System Integration for Hot Water Usage in a Hotel Located in Shetland Island, Scotland," 2023 Innovations in Power and Advanced Computing Technologies (i-PACT), 2023, pp. 1-5, doi: 10.1109/i-PACT58649.2023.10434635. |
| Abstract: | This paper aims to present detailed integration of solar thermal system in a hotel located in the west of Yell Island, Shetland. This was to assist in the island’s carbon management plan as it attempts to reduce its carbon emissions. The proposed renewable energy system is a solar thermal system to meet the demand for hot water in the hotel. Prior to selection of a solar thermal system, the feasibility study of other renewable sources was also considered. The solar thermal system is made up of 22 Promatop 1.5 Vertical solar collectors, as this was the maximum number available on the 60 m2 roof space. The gross area of the collector surfaces is 33.55 m2. With the known area of the collectors, Photovoltaic Geographical Information System (PVGIS) data for irradiance at the site was converted to useful energy and transferred to heat in a hot water tank. The efficiency of the collector was calculated from collector specifications and ambient temperature to be approximately 65%. The energy demand of the hotel was calculated using standard value. Based on the analysis it is seen that the proposed system will meet the hot water requirements fully on a summer day and approximately ¾ during an off-peak season of the winter day. Additionally, a 5 KW auxiliary boiler is required to offset the energy deficit in winter months. |
| Description: | Conference paper published in 2023 Innovations in Power and Advanced Computing Technologies (i-PACT). Contact email: sajidh@aiub.edu |
| URI: | https://ieeexplore.ieee.org/document/10434635 http://dspace.aiub.edu:8080/jspui/handle/123456789/3052 |
| ISBN: | 979-8-3503-2518-8 |
| Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12_Feasibility_Study_of_Solar_Thermal_System_Integration_for_Hot_Water_Us.docx | 3.27 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.