Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/3065Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nuruzzaman, Md | - |
| dc.contributor.author | Sarker, Kulojeet Kingshuk | - |
| dc.contributor.author | Shufian, Abu | - |
| dc.contributor.author | Hossain, Md. Sajid | - |
| dc.contributor.author | Kabir, Shaharier | - |
| dc.contributor.author | Hemel, ATM Rakibul Hassan | - |
| dc.date.accessioned | 2026-11-11T06:28:28Z | - |
| dc.date.available | 2026-11-11T06:28:28Z | - |
| dc.date.issued | 2023-10 | - |
| dc.identifier.citation | M. Nuruzzaman, K. K. Sarker, A. Shufian, M. S. Hossain, S. Kabir and A. R. H. Hemel, "Smart Monitoring And Control Of Water Purification System Using UF Membrane Filtration," 2023 IEEE 11th Region 10 Humanitarian Technology Conference (R10-HTC), 2023, pp. 514-519, doi: 10.1109/R10-HTC57504.2023.10461814. | en_US |
| dc.identifier.isbn | 979-8-3503-2614-7 | - |
| dc.identifier.issn | 2572-7621 | - |
| dc.identifier.other | 10.1109/R10-HTC57504.2023.10461814 | - |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/10461814 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/3065 | - |
| dc.description | Conference paper published in 2023 IEEE 11th Region 10 Humanitarian Technology Conference (R10-HTC). Contact email: sajidh@aiub.edu | en_US |
| dc.description.abstract | Clean, accessible water is critical to human health, a healthy environment, peace, and security. The availability of safe drinking water supplies is a main concern for an overpopulated country like Bangladesh. A large proportion of the population of Bangladesh still does not have access to adequate, clean, and pure water. The scarcity of water poses a major threat to several areas of society, including food security. In this work, we will develop a coin-based water ATM system with ultra membrane filtration that will ensure the availability of pure, fresh, and safe drinking water for a large population at a low cost. Besides, adding GSM features will ensure easy maintenance and monitoring of the system. This device can be used in various crowded and public places like busy roads, highways, railway junctions, shopping malls, etc. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | smart monitoring | en_US |
| dc.subject | control | en_US |
| dc.subject | coin acceptor | en_US |
| dc.subject | water purification | en_US |
| dc.subject | ATM | en_US |
| dc.subject | GSM monitoring | en_US |
| dc.subject | UF membrane filtration | en_US |
| dc.title | Smart Monitoring And Control Of Water Purification System Using UF Membrane Filtration | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25_Smart_Monitoring_And_Control_Of_Water_Purification_System_Using_UF_Mem.docx | 3.27 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.