Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/3068Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hossain, Md Sajid | - |
| dc.contributor.author | Shufian, Abu | - |
| dc.contributor.author | Ashiquzzaman, Md. | - |
| dc.date.accessioned | 2026-11-11T06:29:08Z | - |
| dc.date.available | 2026-11-11T06:29:08Z | - |
| dc.date.issued | 2026-08 | - |
| dc.identifier.citation | M. S. Hossain, A. Shufian and M. Ashiquzzaman, "Comparative Techno-Economic Feasibility Analysis of Solar Thermal Collectors for Domestic Hot Water Integration in Munitibar, Basque Country, Spain," 2026 Moratuwa Engineering Research Conference (MERCon), 2026, pp. 355-360, doi: 10.1109/MERCon71835.2026.11691575. | en_US |
| dc.identifier.isbn | 979-8-3195-2266-5 | - |
| dc.identifier.issn | 2691-364X | - |
| dc.identifier.other | 10.1109/MERCon71835.2026.11691575 | - |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/11691575 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/3068 | - |
| dc.description | Conference paper published in 2026 Moratuwa Engineering Research Conference (MERCon). Contact email: sajidh@aiub.edu | en_US |
| dc.description.abstract | This paper presents a comprehensive comparative techno-economic feasibility analysis of four flat-plate solar thermal collector models for Domestic Hot Water (DHW) generation across four municipal buildings in Munitibar, Basque Country, Spain. The four collectors evaluated are: PROMATOP 1.5, PROMATOP 2.0, PROMASUN BLUE 2.0, and the Apricus FPC-A26. Solar irradiance and ambient temperature data for the summer month of June and the winter month of November were extracted from the Photovoltaic Geographical Information System (PVGIS). Collector efficiency calculations, useful energy output, collector spacing, solar fraction, CAPEX/OPEX analysis, payback period, and environmental impact (CO₂ reduction) are evaluated and compared. Results show that all four collectors significantly exceed the 110% monthly solar fraction limit set by the Spanish CTE regulation when the full roof area is utilized. The PROMASUN BLUE 2.0 offers the shortest payback period of 11.4 years and the lowest CAPEX at €62,850, while the Apricus FPC-A26 delivers the highest total energy output due to favorable roof fit. The PROMATOP 2.0 provides the best balance of efficiency, cost, and performance. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | PVGIS | en_US |
| dc.subject | DHW | en_US |
| dc.subject | Solar Thermal | en_US |
| dc.subject | Collector Comparison | en_US |
| dc.subject | CAPEX | en_US |
| dc.subject | Renewable Energy | en_US |
| dc.subject | CTE Regulation | en_US |
| dc.title | Comparative Techno-Economic Feasibility Analysis of Solar Thermal Collectors for Domestic Hot Water Integration in Munitibar, Basque Country, Spain | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 28_Comparative_Techno_Economic_Feasibility_Analysis_of_Solar_Thermal_Coll.docx | 3.27 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.