DC Field | Value | Language |
dc.contributor.author | Hossain, Md. Faruque | - |
dc.contributor.author | Jahan, Esrat | - |
dc.contributor.author | Parveen, Zakia | - |
dc.contributor.author | Ahmed, S. Mosaddeq | - |
dc.contributor.author | Uddin, Md. Jamal | - |
dc.date.accessioned | 2022-08-11T08:34:47Z | - |
dc.date.available | 2022-08-11T08:34:47Z | - |
dc.date.issued | 2018-11-16 | - |
dc.identifier.citation | Hossain, M. F., Jahan, E., Parveen, Z., Ahmed, S. M. & Uddin, M. J. (2018). Solid Waste Disposal and its Impact on Surrounding Environment of Matuail landfill Site, Dhaka, Bangladesh. American Journal of Environmental Sciences, 14(5), 234-245. https://doi.org/10.3844/ajessp.2018.234.245 | en_US |
dc.identifier.issn | 1553-345X | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/666 | - |
dc.description.abstract | An investigation was conducted to assess the impact of solid waste disposal on surrounding environment of Matuail landfill site of Dhaka city. Three different locations such as current dumping, abandoned and its surrounded agricultural areas of Matuail landfill were selected for soil and plant samples, leachate from active dumping and fish samples from treated leachate pond. The Cu, Zn and Pb concentrations were high in the dumping (360 μg g−1 Cu, 806 μg g−1 Zn and 382 μg g−1 Pb) and abandoned (199 μg g−1 Cu, 452 μg g−1 Zn and 519 μg g−1 Pb) areas that exceeded the permissible limits. The heavy metal concentrations in plant samples did not show any significant contamination except Cu, Zn and Pb that also exceeded the permissible limits. On the other side, the organic matter and nutrient concentrations such as N, P, K and S of both soil and plant samples are within desirable value in the studied area. The concentrations of DO, BOD, COD and TDS of the untreated leachate were found 1.34 mg L−1, 96 mg L−1, 1343 mg L−1 and 7120 mg L−1, respectively that exceeded inland surface water standard but after treatment the concentrations of DO, BOD and TDS in the treated leachate pond were found within the permissible limit. The presence of heavy metal in leachate is not contaminated as it is below the toxic limit. The bioaccumulation of fish from treated pond is extremely high of Fe, Mn, Pb and Ni that exceeded the WHOs permissible limit. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Science Publications | en_US |
dc.subject | Solid Waste Disposal, Leachate, Environment, Contaminated, Matuail Landfill | en_US |
dc.title | Solid Waste Disposal and its Impact on Surrounding Environment of Matuail landfill Site, Dhaka, Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|