DC Field | Value | Language |
dc.contributor.author | Eva, Monera Akter | - |
dc.contributor.author | Piash, Mahmudul Islam | - |
dc.contributor.author | Hossain, Md. Faruque | - |
dc.contributor.author | Parveen, Zakia | - |
dc.date.accessioned | 2022-08-11T09:38:26Z | - |
dc.date.available | 2022-08-11T09:38:26Z | - |
dc.date.issued | 2018-05-04 | - |
dc.identifier.citation | Eva, M. A., Piash, M. I., Hossain, M. F. & Parveen, Z. (2018). Fractionation of Organic Carbon in Arial Beel Wetland Soils of Bangladesh. American Journal of Environmental Sciences, 14(2), 86-94. | en_US |
dc.identifier.issn | 1553-345X | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/672 | - |
dc.description.abstract | A study was conducted to determine the organic carbon fractions in the vertical sections of a benchmark wetland soil of Bangladesh (Arial Beel) and their dynamics that directly affect the biogeochemistry of soil, water and plant biomass ecosystem. Two distinctive soil series viz. Sara and Arial are characterized such as pH, moisture content, textural class, CEC, organic carbon (SOC), bulk density and total organic matter etc. Different extraction methods were used for the fractionation of dissolved organic carbon such as water-soluble Fraction (WSC), hot water extractable fraction (HWC; 80°C), labile fraction (CaCl 2-extractable; LF), moderately labile fraction (Pyrophosphate-extractable; MLF), polyaromatic fraction (toluene + methanol extractable), Microbial Biomass C Fraction (MBF) and the remaining Resistant Fraction (RF). The total organic carbon content ranges from 0.72 to 1.95%; surface horizons had higher C than underneath horizons and prolonged inundation increased the C content mostly. Higher CEC of the soils had a positive correlation to HWC, MBC and RF. The DOC content particularly MLF was found higher in surface and substratum than subsurface horizons in most of the soils. The HWC and ML fraction had highly significant (p<0.01) effect to increase the MBC. Resistant Fraction (RF) was the most prominent SOC fraction of the soils. The substratum of all the Arial soils had a significant amount of organic C storage (>1%) which is relatively resistant to further degradation and might be considered as sequestered C. Short inundated period and scope of winter Robi crops might have caused Sara soil to have relatively lower organic C and RF than Arial. Moreover, the amount of DOC fractions in Sara series was lower and that decreased with depth but in Arial series, fractions varied within the profile. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Science Publications | en_US |
dc.subject | Organic Carbon, Fractionation, Arial Beel, Wetland Soils, Bangladesh | en_US |
dc.title | Fractionation of Organic Carbon in Arial Beel Wetland Soils of Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|