DC Field | Value | Language |
dc.contributor.author | Akter, Reshma | - |
dc.contributor.author | Uddin, Md. Jamal | - |
dc.contributor.author | Hossain, Md. Faruque | - |
dc.contributor.author | Parveen, Zakia | - |
dc.date.accessioned | 2022-08-23T08:57:43Z | - |
dc.date.available | 2022-08-23T08:57:43Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.citation | Hossain, Md. Faruque. (2016). Effects of Brick Making Operations on Phosphorus and Sulphur in Agro-ecological Zones of Bangladesh. The Bangladesh journal of scientific research. 29. 123-131. | en_US |
dc.identifier.issn | 0253-5432 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/739 | - |
dc.description.abstract | A study was carried out to evaluate the effects of brick manufacturing on phosphorus (P) and sulfur (S) concentrations in soil and plant collected from different distances of brick kilns in four AEZs of Bangladesh. Forty eight composite soil samples (0 - 15 cm depth) were collected from 48 points in 12 different sites at 0 m, 300 m, 800 m and 1500 m from brick kilns, where most (site 2, site 3, site 5, site 6, site 7, site 9 and site 10) of the brick kilns used coal for brick burning purposes. Plant samples (rice straw and different vegetables) were also collected from the respective fields except 0 m distances. Significantly (p ≤ 0.05) lower organic matter, cation exchange capacity, clay content and soil pH were found at 0 m distances compared to other distances. Highest concentration of total P in soil were recorded at 0 m distances and these concentrations decreased with increasing distances from the brick kilns in most of the sites; whereas available P is significantly lower at 0 m distances than that of other distances. Total and available concentration of S in soil followed the trend 0 m>300 m>800 m>1500 m. Maximum accumulation of P (69.15 mg kg-1) and S (0.14%) in plant was found at 800 m away from the brick kiln. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Dhaka University | en_US |
dc.subject | Phosphorus, sulfur, concentration, accumulation, agro-ecological soils | en_US |
dc.title | Effects of Brick Making Operations on Phosphorus and Sulphur in Agro-ecological Zones of Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|