DC Field | Value | Language |
dc.contributor.author | Begum, Kalpana | - |
dc.contributor.author | Hossain, Md Faruque | - |
dc.contributor.author | Parveen, Zakia | - |
dc.date.accessioned | 2022-08-25T07:52:37Z | - |
dc.date.available | 2022-08-25T07:52:37Z | - |
dc.date.issued | 2016-06-28 | - |
dc.identifier.citation | Begum, K., Hossain, M. F., & Parveen, Z. (2016). of zinc fractions in relation to properties of some soils of Bangladesh. Dhaka University Journal of Biological Sciences, 25(1), 19–25. | en_US |
dc.identifier.issn | 1021-2787 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/752 | - |
dc.description.abstract | An investigation was conducted to determine the distribution and concentrations of different forms of Zn in the soils of Gazipur. Gerua, Kalma and Khilgaon soil series were identified in three land types, named as highland, medium high land and medium low land, respectively. Soil samples were collected from each soil series at three different depth such as surface (0 -15 cm), subsurface (15 -40 cm) and substratum (40 cm+) to determine soil characteristics and the distribution pattern of Zn fractions. Results indicated that amount of total Zn varied significantly, ranges from 14.99 to 36.11 mg/g at different depth of different land types. Moreover, the purpose of the sequential extraction or fractionation was to find out the Zn in the exchangeable (Exch.), organic matter (Org.) bound, Mn oxide (Mn-O), amorphous Fe oxide (Am. Fe-O), crystalline Fe oxide (Crys. Fe-O) and residual (Res.) fractions. In Gerua, Kalma and Khilgaon soils, Zn concentrations predominated in Res. followed by Crys. Fe-O and Am. Fe-O fractions. Results reflected that soil properties influence the distribution of different Zn fractions in soils. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Dhaka University | en_US |
dc.subject | Distribution, Zinc fractions, Speciation procedure | en_US |
dc.title | Distribution of Zinc Fractions in Relation to Properties of Some Soils of Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|