DC Field | Value | Language |
dc.contributor.author | Mannan Fahad, Mobashsher | - |
dc.contributor.author | Hossain, Md. Faruque | - |
dc.contributor.author | Ahmed, Nisar | - |
dc.date.accessioned | 2022-08-25T08:59:29Z | - |
dc.date.available | 2022-08-25T08:59:29Z | - |
dc.date.issued | 2016-03 | - |
dc.identifier.citation | Fahad, Mannan & Hossain, Md. Faruque & Ahmed, Nisar. (2016). The Double Edged Blade of Consumerism & the Impossible Trinity – Bangladesh. 7. 2222-2855. | en_US |
dc.identifier.issn | 2222-2855 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/757 | - |
dc.description.abstract | This paper demonstrates how a change in monetary policy by lowering the interest rates can lead to a decline in savings in the short run. Almost perfect correlation coefficient exists between declined marginal savings and increased household desire to either invest or spend; hoarding proves to be minimal but there are limits to household investments. Corporate investment is also possibly affected by the new policy as consumerism and lower cost of capital encourages the firms to invest. Consumption also leads to indebtedness. However, the consumption patterns, capital flight and borrowing motives proves to be of alarming significance to the policy makers. In the long-run, monetary expansionary policy is forecasted to be ineffective. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISTE | en_US |
dc.subject | Monetary policy, interest rate, Saving-Consumption-Investment Imbalance, Product Influx, Impossible Trinity, Consumption Pattern, Debt Motivations, Capital Flight | en_US |
dc.title | The Double Edged Blade of Consumerism & the Impossible Trinity – Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|