DC Field | Value | Language |
dc.contributor.author | H. Zaman, Mahmud | - |
dc.contributor.author | S. Rodrick, Stanley | - |
dc.contributor.author | Zaman, Sabrina | - |
dc.contributor.author | Hossain, M. F. | - |
dc.date.accessioned | 2022-08-25T10:09:34Z | - |
dc.date.available | 2022-08-25T10:09:34Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Zaman, Mahmud & Rodrick, Stanley & Zaman, Sabrina & Hossain, Md. Faruque. (2014). Consumers' Awareness of Chemically Treated Fruits: A Study on Consumers of Dhaka City. 11. 97-111. | en_US |
dc.identifier.issn | 1683-8742 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/767 | - |
dc.description.abstract | Use of chemical in food and food adulteration has always been a long standing issue of consumer in both developed and developing countries. Many different government bodies in segregated geographical regions instated laws and regulations in order to protect consumers from harmful effects of consuming toxic foods. The citizens of Bangladesh however are still in danger of consuming foods which are chemically treated with hazardous materials (such as calcium carbide, sodium cyclamate, cyanide and formalin, etc.). Many different national newspapers are constantly reporting the use of malicious substances fruits, vegetables, fish, foods and foods stuffs. This paper illustrates consumers’ awareness of adulterated food items through a questionnaire of 252 respondents at Dhaka. The collected data was coded using SPSS Version 17 and analysed for frequency distribution, cross tabulation and correlation analysis. Regression analysis was further used to analyze associate relationship between dependent variable and the independent variable. The results showed strong relationship between the dependable variable (awareness level) and the independent variables; i.e. sources of information (r=0.897, p<.01). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | American International University-Bangladesh | en_US |
dc.subject | chemical treatment, consumer awareness | en_US |
dc.title | Consumers' Awareness of Chemically Treated Fruits: A Study on Consumers of Dhaka City | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|