Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/821
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hossain, Md. Faruque | - |
dc.date.accessioned | 2022-09-08T06:52:52Z | - |
dc.date.available | 2022-09-08T06:52:52Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Hossain, Md. Faruque. (2011). Mineral association in clay fractions of some soils in Barind and Madhupur Tracts and its impact on soil properties. International Journal of Agriculture Environment and Biotechnology. 4. 1-3. | en_US |
dc.identifier.issn | 0974-1712 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/821 | - |
dc.language.iso | en_US | en_US |
dc.publisher | New Delhi Publishers | en_US |
dc.title | Mineral association in clay fractions of some soils in Barind and Madhupur Tracts and its impact on soil properties | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From FBA : Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mineral association in clay fractions of some soils in Barind and Madhupur Tracts and its impact on soil properties.docx | 4.14 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.