DC Field | Value | Language |
dc.contributor.author | S. F., ELAHI | - |
dc.contributor.author | M. F., HOSSAIN | - |
dc.contributor.author | S. M. M., KAMAL A | - |
dc.date.accessioned | 2022-09-08T06:58:55Z | - |
dc.date.available | 2022-09-08T06:58:55Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Hossain, Md. Faruque & MFA, TARIK & Khondaker, Md & Hamed, Lamy. (2011). Electron Microscope Study Of Clay Minerals Of Some Soils Developed On Pleistocene Madhupur Clay.. Africa Journal Of Agricultural Research AJAR. | en_US |
dc.identifier.issn | 0019-638X | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/822 | - |
dc.description.abstract | Transmission electron microscope (TEM) study of clay minerals of surface horizons (plough layer) of Gerua and Kalma series developed on Pleistocene Clay of Madhupur was attempted. TEM study was done on a copper grid, air-dried and shadowed with vapour of platinum and palladium following dispersion, sedimentation and decantation method. Hexagonal and irregular shaped particles of kaolinite, vermiculite, illite, and mica in Gerua soil and polygonal, hexagonal, tubular, and irregular shaped particles of kaolinite and mica in Kalma soil were observed. The soil mineral assemblages indicate that chlorite transforms to vermiculite and both randomly and regularly interstratified chlorite/vermiculite by loss of the hydroxide-interlayer sheet. The vermiculite then alters to a high-charge smectite that was found only in the lower horizons in both Gerua and Kalma soils. Smectite is the predominant secondary mineral in all horizons. The size of these particles ranged from 0.5 to 2.0 micron. Distinct white shadows by some particles confirmed the plates to be thick. Thus, the abundant smectite in these soils is of two origins: (i) a high charge phase derived from chlorite transformation that is found in the back slope landscape positions, and (ii) a low charge phase neoformed by precipitation of elements released by serpentine weathering. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Society of Soil Science, Division of Soil Science and Agricultural Chemistry, New Delhi, INDE (1953) | en_US |
dc.title | Electron Microscope Study Of Clay Minerals Of Some Soils Developed On Pleistocene Madhupur Clay. | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|