Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/869
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HAQUE, SYED ISHTIAQUE | - |
dc.contributor.author | SIDDIKY, MD. MEHRAB | - |
dc.contributor.author | RAHMAN, MD. AREFUR | - |
dc.contributor.author | SHAIKAT, MEHEDI HASAN | - |
dc.contributor.author | HASAN, RAJA RASHIDUL | - |
dc.date.accessioned | 2023-01-28T08:04:07Z | - |
dc.date.available | 2023-01-28T08:04:07Z | - |
dc.date.issued | 2023-01-19 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/869 | - |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Engineering, American International University – Bangladesh | en_US |
dc.relation.ispartofseries | 2022.2.16; | - |
dc.title | IOT based Water Pollution Monitoring Multifunctional Boat using Solar panel with Dual Axis Tracker | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Capstone Project Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Capstone Project Book 2022.2.16.pdf | 8.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.