Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nahid, Sami-ul Islam | - |
dc.contributor.author | Ikbal, Md. Fahim | - |
dc.contributor.author | Khan, Shoikot | - |
dc.contributor.author | Soikat, Safiqul Islam | - |
dc.contributor.author | Uddin, Dr. Mohammad Nasir | - |
dc.date.accessioned | 2023-02-05T10:48:34Z | - |
dc.date.available | 2023-02-05T10:48:34Z | - |
dc.date.issued | 2023-01-18 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/886 | - |
dc.description.abstract | Finding a parking space is challenging in a big city like Dhaka. Thousands of cars roam around every day, and there is no way to know whether a parking space is available or not. Another problem can be addressed: people have to waste their time looking for parking even if there is a free space available, as no one knows exactly where the free space is. This project aims to provide a user-friendly, reliable, and smart car parking management system using image processing techniques. This work displays a scale model of an automated car parking management system that can control and manage the number of cars that can be parked in a parking space based on the availability of parking spaces while also informing the driver of the status of slots to facilitate parking. The motivation of this project is to save time, automate a system that exists and make the existing system more efficient. In every aspect of our life, we are using machine learning and deep learning models to automate systems that are important to us. In this project, we have investigated ways to create a real-time number plate detection system, empty space detection system, frontend backend system and combine all of them to create a more efficient pipeline of an intelligent parking management system that is no human intervention needed and also cost-effective. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Engineering, American International University – Bangladesh | en_US |
dc.relation.ispartofseries | 2022.2;2022.2.7 | - |
dc.subject | Image Processing | en_US |
dc.subject | Parking Management System | en_US |
dc.title | IMAGE PROCESSING-BASED SMART PARKING MANAGEMENT SYSTEM | en_US |
dc.title.alternative | Undergraduate CAPSTONE Project 2022.2.7 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Capstone Project Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Book 2022.2.7 updated.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.