Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmmed, Md. Mortuza | - |
dc.date.accessioned | 2023-08-19T06:04:56Z | - |
dc.date.available | 2023-08-19T06:04:56Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.issn | 1994 – 7763 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/923 | - |
dc.description.abstract | The objective of this study is to reveal the patterns in changes in maternal and child health over the years along with associated factors. Data extracted from several BDHS (Bangladesh Demographic and Health Survey) available till date have been studied to serve the purpose. Studies revealed that there has been significant improvement in various socio-demographic factors associated with maternal and child health. Consequently, the condition of maternal and child health has also improved. During the year 2000 to 2014, the maternal mortality rate (per 1000 live births) declined from 3.99 to 1.88 and the total fertility rate declined from 3.3 to 2.3 respectively. The neonatal mortality rate was declined by 1.5%, under-5 mortality by 4.8% and infant mortality by 2.8% in the same period of time. Visible development in children’s nutritional status over the years has been observed. The proportion of females with no education has declined deeply from 47% in 2000 to 25% in 2014 and the proportion of females with higher education has increased from 5% to 14%. An increasing trend of safe delivery practices also being observed. The results of the study may lead the scope for further research regarding maternal and child health. Having the idea about the observed trends over the years in hand, the policy-makers may able to make proper projections and take decisions more precisely. Both the government and the NGOs must take more effective initiatives to ensure safe maternal and child health care. Further research is needed to detect the causes for underutilization of optimal level maternal and child health care services in Bangladesh. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | National University, Gazipur, Bangladesh | en_US |
dc.subject | BDHS, maternal and child health, socio-demographic factors, trend line. | en_US |
dc.title | Maternal and Child Health in Bangladesh over the Years: Evidence from Demographic and Health Surveys | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TFR_Dspace.docx | 3.54 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.