Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goswami, N | - |
dc.contributor.author | Shatil, A.H.M | - |
dc.date.accessioned | 2023-09-18T10:39:19Z | - |
dc.date.available | 2023-09-18T10:39:19Z | - |
dc.date.issued | 2023-03-21 | - |
dc.identifier.citation | M. K. Saifullah, R. Halder, S. Afroz, A. H. Shatil and K. F. Ahmed, "Design Of an Off-Grid Solar-Wind-Bio Hybrid Power Generation For Remote Areas Of Chapainawabgonj District In Bangladesh Using Homer," 2023 3rd International Conference on Robotics, Electrical and Signal Processing Techniques (ICREST), Dhaka, Bangladesh, 2023, pp. 56-61, doi: 10.1109/ICREST57604.2023.10070032. | en_US |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1030 | - |
dc.description.abstract | Bangladesh is a highly populated nation in the globe where 76% people live in the remote regions and 24% in metropolitan areas. Peoples living in distant places are encountering problems having no access to energy. In addition, electricity sector of Bangladesh relies on the fossil fuel like natural gas, coal, oil that are limited in supply. Huge potentiality of renewable resources like solar, biogas/biomass, wind, hydro might be an excellent solution for minimizing electricity crises. In this study, hybrid renewable energy like solar, wind and biogas resources are assessed in terms of availability and energy recovery potential. A field study has been done to gather the information regarding population, load demand, biogas and solar resources of the chosen rural regions of Chapai-nawabgonj district. Then a solar PV-wind-biogas based 100 kW hybrid power generating system is constructed utilizing HOMER (Hybrid Optimization Model for Electric Renewable). In comparison to all other combinations, the modeling results demonstrate that the combined Solar-PV-Wind-Diesel system has the lowest COE (cost of electricity) and NPC (net present cost). In Bangladesh's Chapai-Nawabgonj district, electricity produced by the planned hybrid power generating system may be used in some of the area's most distant locations. This technology lowers energy costs per kWh and CO2 emissions, which contributes to the creation of a sustainable environment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Solar | en_US |
dc.subject | WInd | en_US |
dc.subject | Biomass | en_US |
dc.subject | COE | en_US |
dc.title | Design Of an Off-Grid Solar-Wind-Bio Hybrid Power Generation For Remote Areas Of Chapainawabgonj District In Bangladesh Using Homer | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.