Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1031
Title: | Design and Comparison of Floating Solar Panel for Chalan Beel |
Authors: | Shatil, Abu Hena MD Saha, Shuvra Ahmed, Kazi Firoz Hasan, A N M Shahebul Rahman, S M Imrat |
Keywords: | Floating Solar Panel Cost analysis |
Issue Date: | 29-Jul-2022 |
Publisher: | IEEE |
Citation: | A. H. Shatil, S. Saha, K. F. Ahmed, A. N. M. S. Hasan and S. M. I. Rahman, "Design and Comparison of Floating Solar Panel for Chalan Beel," 2022 International Conference on Advancement in Electrical and Electronic Engineering (ICAEEE), Gazipur, Bangladesh, 2022, pp. 1-4, doi: 10.1109/ICAEEE54957.2022.9836432. |
Abstract: | Floating solar panels become a recent trend in solar energy harvesting systems. Countries like Bangladesh where land is scarce and densely populated could conduct feasibility tests about these floating panels. There are many rivers, canals, beel around Bangladesh which could be a perfect place for such kind of experiment. This paper investigates the possibility to set up floating solar panels in Chalan Beel, Natore, Rajshahi. Throughout the experimental setup, it is also observed the comparison between the ground-mounted panel and floating panel based on electrical parameters like output power along with costing. After the analysis, it is found that the energy conversion cost in the floating panel set up is 0.57 cents/kWh, which is acceptable comparably with other countries. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1031 |
Appears in Collections: | Publications From Faculty of Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.