Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1068
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahamudul, Hasan | - |
dc.contributor.author | Silakhori, Mahyar | - |
dc.contributor.author | Metselaar, I Henk | - |
dc.contributor.author | Ahmad, Shameem | - |
dc.contributor.author | Mekhilef, Saad | - |
dc.date.accessioned | 2023-09-18T10:51:21Z | - |
dc.date.available | 2023-09-18T10:51:21Z | - |
dc.date.issued | 2014-11-13 | - |
dc.identifier.issn | 2065-3824 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1068 | - |
dc.description.abstract | This work represents an effective design of a temperature regulated PV module by integrating phase change materials for Malaysian weather condition. Through the initial experimental setup it has been shown that if a PCM layer of width 0.02 m of (RT 35) is used as a cooling arrangement with a PV module; the surface temperature of the module is reduced by 10○C, which remains constant for a period of 4-6 hours. This reduction of temperature will definitely increase the conversion efficiency of the module. Experiment and analysis has been carried out considering typical Malaysian weather. Finally, obtained result has been included to evaluate the performance of the prototype. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Optoelectronics | en_US |
dc.title | Development of a temperature regulated photovoltaic module using phase change material for Malaysian weather condition | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DSpace_Publication_Journal 2.pdf | 226.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.