Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1101
Title: | Enhancing Smart Grid in Bangladesh power distribution system using substation automation |
Authors: | Md. Sumon Ali Abida Sultana Jannatul Naim Supti Md Tanvir Alam Bhuyan Abu Hena Md Shatil |
Keywords: | system loss , substation automation , double Bus system , smart relay , bus transfer operation simulation result , load flow analysis , fault analysis , smart relay |
Issue Date: | 10-Mar-2016 |
Publisher: | IEEE |
Citation: | M. S. Ali, A. Sultana, J. N. Supti, M. T. A. Bhuyan and A. H. Md Shatil, "Enhancing Smart Grid in Bangladesh power distribution system using substation automation," 2015 International Conference on Electrical & Electronic Engineering (ICEEE), Rajshahi, 2015, pp. 25-28, doi: 10.1109/CEEE.2015.7428282. |
Abstract: | A smart grid is a modernized electrical or digital information and communications technology to gather and act on information such as information about an automated fashion to improve the efficiency, reliability, economics, and sustainability of the production and distribution of electricity. Substation automation of electric power distribution system is an important step to implement the Smart Grid technology. The focus of this paper is to introduce a new protection system for double bus and to familiarize with substation automation to Bangladesh where the power system is very detailed, complex and quite aged. Though it is a very new and expensive concept, yet Bangladesh Government has showed positive approach. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1101 |
Appears in Collections: | Publications From Faculty of Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.