Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1109
Title: | A study on the performance evaluation of a CNT-OPAMP by variation of SWNTs in the CNFET-channel region |
Authors: | Rahman, Fahim Zaidi, Asheque Mohammad Anam, Nadia Akter, Aysha Faiz, Rethwan |
Keywords: | CNTFETs , Integrated circuit modeling , Performance evaluation , Carbon nanotubes , Bandwidth , Nanoscale devices |
Issue Date: | 1-Dec-2011 |
Publisher: | IEEE |
Citation: | IEEE |
Abstract: | In this paper, a CNT-OPAMP has been designed using an eight-transistor OPAMP benchmark model and the performance of the OPAMP has been examined with the variation of the number of SWNTs used in the channel region of the CNTFETs. A simulation based assessment of the effect of increased nanotubes in the channel region is done, showing a gradual improvement in all the characteristic performance parameters of the CNT-OPAMP in comparison to conventional Si-based CMOS-OPAMP. A drastic improvement in bandwidth by 146% and a reduction in power consumption by 327.22% has been achieved for a five-tube CNFET based CNT-OPAMP suggesting CNT-OPAMP as a more suitable device for analog and mixed-signal operations in future nanoscale circuits. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1109 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Draft_DSpace_Publication_Info_Upload_FE_Rethwan Faiz - 4.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.