Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1123
Title: | CO2 Discharges, Consumption of Energy, and Growth of GDP in KSA: A Pragmatic Analysis |
Authors: | Ahmmed, Md. Mortuza Babu, Md. Ashraful Rahman, M. Mostafizur |
Keywords: | CO2 emission Energy consumption GDP growth Granger causality Cointegration |
Issue Date: | 25-Jul-2023 |
Publisher: | Springer |
Abstract: | In this study, we inspect the consequences of energy utilization and CO2 discharges on GDP growth in Kingdom of Saudi Arabia (KSA) during the period 1971–2014. The Granger causality test is employed to assess the short-run and long-run relationships among these variables. The result shows that a strong bi-directional association between utilization of energy and financial growth at the 5% level of significance in KSA. The other variables have independent relationships to each other. The results of our experiments clearly indicate that consumption of energy performs a noteworthy role in the basis of GDP growth in KSA. The Kingdom of Saudi Arabia could improve GDP growth by increasing energy consumption but reducing CO2 emissions. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1123 |
ISSN: | 2367-3370 |
Appears in Collections: | Publication: Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dspace.docx | 4.08 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.