Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1135
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goudarzi, Alireza | - |
dc.contributor.author | Aval, Ghaffar Motedayen | - |
dc.contributor.author | Park, Sung Soo | - |
dc.contributor.author | Choi, Myeon-Cheon | - |
dc.contributor.author | Sahraei, Reza | - |
dc.contributor.author | Ullah, Md. Habib | - |
dc.contributor.author | Avane, Armen | - |
dc.contributor.author | Ha, Chang-Sik | - |
dc.date.accessioned | 2023-09-20T09:24:00Z | - |
dc.date.available | 2023-09-20T09:24:00Z | - |
dc.date.issued | 2009-06-23 | - |
dc.identifier.citation | 156 | en_US |
dc.identifier.issn | 0897-4756 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1135 | - |
dc.description.abstract | ZnS:Mn thin films were deposited on quartz, Si (polycrystalline), and glass substrates using a chemical bath deposition (CBD) method in an aqueous solution containing ethylene diamine tetra acetic acid disodium salt (Na2EDTA) as the complexing agent for zinc ions and thioacetamide (TAA) as the sulfide source at temperatures ranging from 50 to 80 °C. ZnS:Mn thin films with thicknesses ranging from 60 to 450 nm were synthesized at various Mn2+/Zn2+ molar ratios ranging from 1 to 4. The effects of the process parameters on the properties of ZnS:Mn films were investigated. The films were characterized by energy-dispersive X-ray spectrometer (EDX), inductively coupled plasma atomic emission spectroscopy (ICP-AES), Rutherford backscattering (RBS), secondary ion mass spectrometry (SIMS), attenuated total reflection-Fourier transform infrared (ATR-FTIR) spectroscopy, X-ray photoelectron spectroscopy (XPS), X-ray diffractometer (XRD), high-resolution transmission electron microscopy (HRTEM), field emission scanning electron microscopy (FE-SEM), ultraviolet -visible light (UV−vis) spectroscopy, and photoluminescence (PL) spectroscopy. The results showed that the deposition time, temperature, and Mn doping concentration can affect the composition, surface morphology, crystallinity, thickness, grain size, and hence, the photoluminescence and transmission spectra of the films. UV−vis transmission spectroscopy showed that the prepared films were highly transparent (>80%) in the visible region. X-ray diffraction showed that the films consisted of small ZnS:Mn nanocrystallites, 3.0−4.7 nm in size, showing quantum size effects. FE-SEM revealed a homogeneous morphology, dense nanostructures, and a narrow grain size distribution. | en_US |
dc.description.sponsorship | Pusan National University Research Grant | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Thin Films, Chemical Bath Deposition, Low-Temperature, Optical Properties | en_US |
dc.title | Low-temperature growth of nanocrystalline Mn-doped ZnS thin films prepared by chemical bath deposition and optical properties | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Low-Temperature Growth of Nanocrystalline Mn-Doped ZnS Thin Films .pdf | Abstract | 130.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.