Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Seong Jun | - |
dc.contributor.author | Mondal, Shuvra | - |
dc.contributor.author | Min, Bok Ki | - |
dc.contributor.author | Choi, Choon-Gi | - |
dc.date.accessioned | 2023-09-24T10:46:39Z | - |
dc.date.available | 2023-09-24T10:46:39Z | - |
dc.date.issued | 2018-09-27 | - |
dc.identifier.citation | Kim, S. J., Mondal, S., Min, B. K., & Choi, C. G. (2018, September 27). Highly Sensitive and Flexible Strain–Pressure Sensors with Cracked Paddy-Shaped MoS2/Graphene Foam/Ecoflex Hybrid Nanostructures. ACS Applied Materials & Interfaces, 10(42), 36377–36384. https://doi.org/10.1021/acsami.8b11233 | en_US |
dc.identifier.issn | 1944-8252 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1227 | - |
dc.description.abstract | Three-dimensional graphene porous networks (GPNs) have received considerable attention as a nano-material for wearable touch sensor applications due to their outstanding electrical conductivity and mechanical stability. Herein, we demonstrate a strain-pressure sensor with high sensitivity and durability by combining molybdenum disulfide (MoS2) and Ecoflex with a GPN. The planar sheets of MoS2 bonded to the GPN were conformally arranged with a crack-paddy shape, and the MoS2 nano-flakes were formed on the planar sheet. The size and density of the MoS2 nano-flakes was gradually increased by raising the concentration of (NH4)2MoS4. We found that this conformal nanostructure of MoS2 on the GPN surface can produce improved the resistance variation against external strain and pressure. Consequently, our MoS2/GPN/Ecoflex sensor exhibited noticeably improved sensitivity compared to previously reported GPN/PDMS sensors in a pressure test due to the existence of the conformal planar sheet of MoS2. In particular, the MoS2/GPN/Ecoflex sensor showed a high sensitivity of 6.06 kPa-1 at (NH4)2MoS4 content of 1.25 wt%. At the same time, it displayed excellent durability even under repeated loading-unloading pressure and bending over 4000 cycles. When the sensor was attached on a human temple and neck, it worked correctly as a drowsiness detector in response to motion signals such as neck bending and eye blinking. Finally, a 3 × 3 tactile sensor array showed precise touch sensing capability with complete isolation of electrodes from each other for application to touch electronics applications. | en_US |
dc.description.sponsorship | This work was supported by Electronics and Telecommunications Research Institute (ETRI) grant (No: 18ZB1140) funded by the Korean government and the nuclear R&D program (No: 20181510102340) supported by the Ministry of Trade, Industry & Energy of the Korean government. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ACS Applied Materials & Interfaces | en_US |
dc.subject | Nanofabrication | en_US |
dc.subject | Graphene | en_US |
dc.subject | MoS2 | en_US |
dc.subject | Two Dimensional Material | en_US |
dc.subject | Pressure Sensor | en_US |
dc.subject | Flexible Electronics | en_US |
dc.title | Highly Sensitive and Flexible Strain–Pressure Sensors with Cracked Paddy-Shaped MoS2/Graphene Foam/Ecoflex Hybrid Nanostructures | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cracked Paddy.docx | ACS AMI Cracked Paddy | 3.31 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.