Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shihab, S. A. M. | - |
dc.contributor.author | Uddin, M. N. | - |
dc.date.accessioned | 2023-09-26T06:31:57Z | - |
dc.date.available | 2023-09-26T06:31:57Z | - |
dc.date.issued | 2013-03-07 | - |
dc.identifier.citation | S. A. M. Shihab and M. N. Uddin, "Design and performance analysis of centrally seeded, long reach, cost optimized hybrid DWDM TDMA PON," IEEE 2012 7th International Conference on Electrical and Computer Engineering, Dhaka, Bangladesh, 2012, pp. 555-558, doi: 10.1109/ICECE.2012.6471610. https://doi.org/10.1109/ICECE.2012.6471610 | en_US |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1252 | - |
dc.description.abstract | In this paper, simulation of 8192 way split effect in a 166.1 km long reach hybrid DWDM-TDMA PON employing centrally seeded technique, EAM modulator to provide downstream customer data channels operating at 10Gbit/s, was carried out in Optisystem 10. The upstream channels of capacity 320 Gb/s were simulated in burst-mode and featured low cost Distributed Feedback (DFB) lasers, Single Mode Fiber (SMF), Dispersion Compensating Fiber (DCF), Erbium Doped Fiber Amplifier (EDFA), and Electro absorption modulator (EAM). The DWDM wavelength grid comprises 32, 50 GHz spaced, wavelengths operating in the downstream direction (OLT to ONU) and another 32, 50 GHz spaced, wavelengths carrying data in the upstream direction (ONU to OLT). A central optical carrier distribution scheme is proposed and used to produce all the 32 upstream carriers at the local exchange and distribute them toward the optical network units (ONUs), where each channel serves 256 ONUs. Bidirectional transmission has been reported at 10Gb/s per channel over a 166.1 km-reach hybrid DWDM-TDMA PON using EAM to modulate the optical carrier. The full network supports up to 8192 customers with downstream data rate of 10 Gb/s and variable upstream data rate changes according to the availability of free time slot. Proposed hybrid DWDM-TDMA PON allows integration of metro and optical access networks into a single all-optical system and due to central seed carrier generation this network shows improved transmission distance and acceptable bit error rate. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.subject | DWDM TDMA PON | en_US |
dc.title | Design and performance analysis of centrally seeded, long reach, cost optimized hybrid DWDM TDMA PON | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C1_Dr_Nasir_DSpace_Publication_Info_Upload_FE.docx | 3.33 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.