Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1265
Title: | Demonstration of photon-photon resonance peak enhancement by waveguide design modification on active multimode interferometer laser diode |
Authors: | Kitano, Takuya Uddin, Mohammad Nasir Uddin Bingzhou, Hong Tajima, Akio Jiang, Haisong Hamamoto, Kiichi |
Keywords: | Active-MMI LD |
Issue Date: | 23-Feb-2016 |
Publisher: | IEEE & Japan Society of Applied Physics (JSAP) |
Citation: | T. Kitano, M. N. Uddin, B. Hong, A. Tajima, H. Jiang and K. Hamamoto, "Demonstration of photon-photon resonance peak enhancement by waveguide design modification on active multimode interferometer laser diode," 2015 20th Microoptics Conference (MOC), Fukuoka, Japan, 2015, pp. 1-2, doi: 10.1109/MOC.2015.7416478. https://ieeexplore.ieee.org/document/7416478 |
Series/Report no.: | 20th MOC; |
Abstract: | Photon-photon resonance (PPR) peak enhancement on active multimode interferometer laser diode is demonstrated. 3.8 GHz enhancement of PPR peak that results in 3 dB-down frequency response of 17 GHz has been successfully achieved by waveguide geometry modification |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1265 |
ISBN: | ISBN (Electronic)9784863485433 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C14_Dr_Nasir_DSpace_Publication_Info_Upload_FE.docx | 3.37 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.