Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1276
Title: | Amelioration of the floating solar panel with Fuzzy Logic |
Authors: | Arnob, M. R. M. Nahar, S. Aziz, M. Hasan, K. Uddin, Mohammad Nasir |
Keywords: | Fuzzy logic Renewable energy |
Issue Date: | 1-Feb-2021 |
Publisher: | IEEE |
Citation: | M. R. M. Arnob, S. Nahar, M. Aziz, K. Hasan and M. N. Uddin, "Amelioration of the floating solar panel with Fuzzy Logic," IEEE 2021 2nd International Conference on Robotics, Electrical and Signal Processing Techniques (ICREST), DHAKA, Bangladesh, 2021, pp. 488-492, doi: 10.1109/ICREST51555.2021.9331229. https://doi.org/10.1109/ICREST51555.2021.9331229 |
Series/Report no.: | pp. 488-492; |
Abstract: | This paper proposes an idea of the amelioration of solar panels with a fuzzy logic controller and their deployment on stagnant water (reservoir of hydro-electric damns). The involvement of a fuzzy logic controller improves the level of intelligence of the control system hence prioritizing between critical and non-critical loads which enables the utilization of the harnessed solar energy with greater service continuity. From the analysis, it was observed that 35% more energy is allocated for critical loads than the non-critical loads which satisfies a greater percentage of critical loads. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1276 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C26_Dr_Nasir_DSpace_Publication_Info_Upload_FE.docx | 3.31 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.