Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islam, Md. Ashraful | - |
dc.contributor.author | Hasan, Dr. Mahadi | - |
dc.contributor.author | Hasan, Mahbub | - |
dc.contributor.author | Roy, Himel | - |
dc.date.accessioned | 2023-09-27T05:50:30Z | - |
dc.date.available | 2023-09-27T05:50:30Z | - |
dc.date.issued | 2021-08-05 | - |
dc.identifier.citation | Islam MA, Hasan M, Hasan SM, Roy H, editors. Finite Element Prediction of Deformation of Closed-cell Cellular Materials for Sustainable Materials Characterisation. 2021 International Conference on Science & Contemporary Technologies (ICSCT); 2021 5-8 August 2021. Dhaka, Bangladesh: IEEE; 2021. | en_US |
dc.identifier.issn | 2473-2001 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1296 | - |
dc.description.abstract | Finite Element (FE) method is an essential tool for sustainable materials characterisation without continuous destruction of materials such as conventional materials characterisation techniques. This study presents the prediction of deformation behaviour of closed-cell metal foams subjected to low-velocity impact using FE analysis. The deformation process was investigated both numerically and experimentally, and a good agreement was found between the experiment and FE analysis. The impact tests were conducted using a drop-tower with various shaped impactors with impact energies of 114J. FE modelling using ABAQUS explicit was undertaken to explore the deformation of the closed-cell metal foams. The results show that FE modelling using solid geometry of actual foam properties demonstrates a close correlation with experimental results. Two impactors (a flat-faced and a hemispheric) were used in this investigation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | FE modelling, Deformation mechanism, Impact, Sustainable materials characterisation | en_US |
dc.title | Finite Element Prediction of Deformation of Closed-cell Cellular Materials for Sustainable Materials Characterization | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29. DSpace_Publication_Dr. Mahadi_C_Aug.2021-Finite Element Prediction of Deformation of Closed-cell.docx | 3.01 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.