Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1308
Title: | Opportunity Assessment and Feasibility Study of IoT based Smart Farming in Bangladesh for Meeting Sustainable Development Goals |
Authors: | Alam, Nowshin |
Keywords: | Smart farming, IoT, Agriculture |
Issue Date: | 2-Jun-2023 |
Publisher: | Springer |
Citation: | The Fourth Industrial Revolution and Beyond : Select Proceedings of IC4IR+ |
Series/Report no.: | Lecture Notes in Electrical Engineering (LNEE);volume 980 |
Abstract: | The growing world population has placed increased pressure on the agricultural sector on a global scale, and all over the world, efforts are being made to increase food production. Smart farming is an Internet of Things (IoT)-based approach that optimizes productivity in terms of quality and quantity without compromising the farmers’ economical circumstances or adding to their workloads. In this paper, the scope of smart farming has been considered in the perspective of Bangladesh where the Internet coverage is still not very reliable, and majority of field workforce are victims of poverty and illiteracy. Despite such barriers in the realization of smart farming, there have been several public and private projects aimed at gradually transforming the agricultural sector through the adaptation of sensor usage, IoT-based monitoring and satellite tracking. The feasibility of such endeavors has been reviewed in this paper, and the current implementation challenges have been discussed with some suggestions on possible solutions. The effect of such digital agriculture on the economy and the environment has also been linked to multiple Sustainable Development Goals (SDG) defined by the United Nations General Assembly. Toward the end, a conceptual framework for a low-cost smart farming system has been proposed that mainly comprises a number of ESP32 microcontrollers for collecting sensor data, a Raspberry Pi for hosting the database of sensor readings and the web application for viewing them from any device connected to the same network as the Pi. The wireless communication is performed overWi-Fi, LoRa and GSM protocols. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1308 |
ISSN: | 1876-1119 (Online), 1876-1100 (Print) |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Draft_DSpace_Publication_Info_Upload_FE.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.