Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1411Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-10-09T06:36:58Z | - |
| dc.date.available | 2023-10-09T06:36:58Z | - |
| dc.date.issued | 2017-01 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1411 | - |
| dc.title | A Three-Dimensional Comprehensive Numerical Investigation of Different Operating Parameters on the Performance of a Photovoltaic Thermal System with Pancake Collector | en_US |
| Appears in Collections: | Publications: Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12. Dspace.docx | 4.56 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.