Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1467
Title: | Design and Development of Road Surface Condition Monitoring System |
Authors: | Hossain, Md Imran Saif, Mohammad Shafat Al Biswas, Md Rezaul Islam Mia, Md Seyam Ahmed, Abir Zishan, Md Saniat Rahman |
Issue Date: | 2-Jun-2023 |
Publisher: | Springer |
Abstract: | With an ageing population, the demand of transportation is increasing. As a result, the road safety has become a critical issue. The road condition may differ from one place to another. Early detection of road condition can prevent number of accidents and casualties. In this paper, a system is proposed to reduce difficulties of the rider. The system can exert the unknown crippled point, potholes of any road by the acceleration of a vehicle whenever it passes away. Besides the position tracking and monitoring system, it will locate the respective location automatically and update current condition in Google Map. This location tracking information will help the upcoming rider to get the overview of the road beforehand. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1467 |
ISBN: | 978-981-19-8032-9 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Road_DSpace_Publication_Info_Upload_FE.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.