Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1471
Title: | Design and development of citizen surveillance and social-credit information system for Bangladesh |
Authors: | Shuvo, Anjir Ahmed Chowdhury Chowdhury, Sabrina Kashem Hanif, Md Nosheen, Sadia Noor Zishan, Md Saniat Rahman |
Issue Date: | 15-May-2021 |
Publisher: | AIUB Journal of Science and Engineering (AJSE) |
Abstract: | Most of the areas of Bangladesh face a wide range of threats, ranging from terrorism and civil unrest to kidnapping, rape and murder. To reduce the impact of these threats, it is critical for the authorities to capture real-time information on what is happening in and around the city. Therefore, there is a growing requirement for utilizing the new and emerging technologies to make our cities safer. The development of the monitoring system in the technological field has become a blazing topic in the milieu of scholars and AI techniques have become an essential part of the future era. With the help of AI & deep learning, we can evaluate the social behavior (Action Recognition) of people, and by implementing the social credit score system, we can mark the citizen’s activities & analyze them. To detect and recognize the actions of a human we used YOLOV2 architecture and also incorporated the SQL database (SQLite) to record the social credit score. A citizen can visualize their credit score from an HTML based website. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1471 |
ISSN: | 2520-4890 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design and development of citizen surveillance and social-credit information system for Bangladesh.docx | 3.01 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.