Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1480
Title: | Effect of 16 QAM Interleaved Coded Modulation System in AWGN ChannelEffect of 16 QAM Interleaved Coded Modulation System in AWGN Channel |
Authors: | Ahmed, Nazmul Rashid, Md Mamunur Hossain, Chowdhury Akram Zishan, Md Saniat Rahman |
Issue Date: | Jan-2017 |
Publisher: | AIUB Journal of Science and Engineering (AJSE) |
Abstract: | In this paper we have simulated the 16 QAM communication systems considering the channel as AWGN and sketch bit error rate of the system versus Eb/No and then applied (15,11,1) BCH code. The above results are being compared with the theoretical performance, we have used MATLAB for all the cases. Due to mobile movement in the channel, the uncoded system affecting Doppler Spread was considered and the bit error rate of the system was drawn for maximum mobile speed of 42.3 Km/Hour. After applying coding we have discussed the above results. At last we have integrated an interleaver for the system to improve the coded performance results and compared the overall performance. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1480 |
ISSN: | 1608-3679 |
Appears in Collections: | Publications From Faculty of Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.