Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Salman | - |
dc.contributor.author | Millat, Sabrin | - |
dc.contributor.author | Rahman, Md Aymanur | - |
dc.contributor.author | Alam, Sayeda Naeyna | - |
dc.contributor.author | Zishan, Md. Saniat Rahman | - |
dc.date.accessioned | 2023-10-22T04:39:52Z | - |
dc.date.available | 2023-10-22T04:39:52Z | - |
dc.date.issued | 2016-03-31 | - |
dc.identifier.issn | 978-1-4673-8786-6 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1500 | - |
dc.description.abstract | eHealth is the provision of healthcare with the inclusion of telecommunication techniques. This project looks at the construction of a simple device that will be capable of transferring the data of a patient's vital signs to a remote device wirelessly. The necessity of this project is to alleviate the difficulty that is encountered by medical experts in monitoring multiple patients simultaneously. This project will enable them to observe patients without having to be physically present at their bedside, be it in the hospital or in their home. A patient's body temperature, heart rate and electrocardiography (ECG) are transferred wirelessly through an agent such as Bluetooth technology. | en_US |
dc.publisher | IEEE | en_US |
dc.title | Wireless health monitoring system for patients | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.