Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1534Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arifuzzman, A K M | - |
| dc.contributor.author | Islam, Kazi Mohitul | - |
| dc.contributor.author | Hossain, Chowdhury Akram | - |
| dc.contributor.author | Khan, Shaikhul Arefin | - |
| dc.contributor.author | Siddique, Abdul Hasib | - |
| dc.contributor.author | Ahmad, Habib Muhammad Nazir | - |
| dc.date.accessioned | 2023-10-31T03:39:10Z | - |
| dc.date.available | 2023-10-31T03:39:10Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1534 | - |
| dc.publisher | Stamford Journal of Electrical, Electronic and Communication Technology | en_US |
| dc.title | Performance Comparison Between Traditional and Gray-mapped 16-QAM Scheme in Both AWGN and Rayleigh Fading Channel | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Akram Sir_Paper 37-48_23-end.pdf | 146.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.