Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Midul, Md Abul Hayat Shahjee | - |
dc.contributor.author | Pranta, Shahadat Hossain | - |
dc.contributor.author | Biddut, Al Shaharea Islam | - |
dc.contributor.author | Siam, Sifatul Islam | - |
dc.contributor.author | Hazari, Md. Rifat | - |
dc.contributor.author | Mannan, Mohammad Abdul | - |
dc.date.accessioned | 2023-11-01T07:23:50Z | - |
dc.date.available | 2023-11-01T07:23:50Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1588 | - |
dc.description.abstract | There is a constant push for automation, portability, and remote control in the management systems of all organizations. A new IoT -based multifunctional smart energy meter is presented in this paper for automated metering and billing system. Arduino Nano with GSM Short Message Service (SMS) connection provides a meter reading system with predefined automatic functions followed by ESP-8266 WiFi Module to monitor energy parameters. Proteus 8.0 was used to model the project before the hardware implementation was built. With the GSM module and embedded controller, the proposed system can transmit data such as kWh consumption and generated bills over the GSM network, which can then be fed into existing energy management systems at power companies or organizations to provide services to customers without the need for human intervention. As a result, consumer energy analysis is made considerably simpler and more manageable. This device aids in the detection of power theft as well. As a result, this smart meter facilitates wireless connection and home automation utilizing IoT, which is a significant step towards a Digital Bangladesh. Moreover, a prepaid mode is incorporated as part of billing system. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | 2023 3rd International Conference on Robotics, Electrical and Signal Processing Techniques (ICREST) | en_US |
dc.title | Design and Implementation of IoT-Based Smart Energy Meter to Augment Residential Energy Consumption | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Rifat_IC28.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.