Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1695Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-11-07T17:14:18Z | - |
| dc.date.available | 2023-11-07T17:14:18Z | - |
| dc.date.issued | 2023-04 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1695 | - |
| dc.title | An Interpretable Skin Cancer Classification Using Optimized Convolutional Neural Network for a Smart Healthcare System | en_US |
| Appears in Collections: | Publications: Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dspace 18.docx | 4.66 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.