Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1719Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-11-07T17:30:32Z | - |
| dc.date.available | 2023-11-07T17:30:32Z | - |
| dc.date.issued | 2022-03 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1719 | - |
| dc.title | Assessment of Building Damage on Post-Hurricane Satellite Imagery using improved CNN | en_US |
| Appears in Collections: | Publications: Conference | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dspace 19.docx | 4.66 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.