Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mondol, Bappy | - |
dc.contributor.author | Sarker, Anupam | - |
dc.contributor.author | Shareque, A. M. | - |
dc.contributor.author | Dey, Shaikat Chandra | - |
dc.contributor.author | Islam, Mohammad Tariqul | - |
dc.contributor.author | Das, Ajoy Kumar | - |
dc.contributor.author | Sayed, Md. Shamsuddin | - |
dc.contributor.author | Molla, Md. Ashraful Islam | - |
dc.contributor.author | Sarker, Mithun | - |
dc.date.accessioned | 2021-10-31T17:03:01Z | - |
dc.date.available | 2021-10-31T17:03:01Z | - |
dc.date.issued | 2021-05-18 | - |
dc.identifier.citation | 3 | en_US |
dc.identifier.other | doi.org/10.3390/photochem1010006 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/177 | - |
dc.description | N/A | en_US |
dc.description.abstract | Activated carbon/titanium dioxide (AC/TiO2) nanohybrids were synthesized by a hydrothermal technique using various weight percent of commercial AC and were characterized by X-ray diffraction (XRD), field emission scanning electron microscopy (FESEM), Fourier transform infrared (FTIR) and thermogravimetric analysis (TGA). The synthesized nanohybrids were applied to photodegradation of Reactive Red-35 (RR-35) dye in aqueous solution using sunlight. Due to the synergistic effect of adsorption and photodegradation activity, AC/TiO2 nanohybrids were more efficient in treating the aqueous dye solution than that of AC and TiO2. The maximum (95%) RR-35 dye removal from the water was obtained with 20 wt% AC/TiO2 within 30 min at natural pH of 5.6. The possible photodegradation mechanism of RR-35 dye with AC/TiO2 was discussed from the scavenger test. Moreover, AC/TiO2 was found to be suitable for long-term repeated applications through recyclability experiments. Therefore, AC/TiO2 nanohybrid is a promising photocatalyst for treating azo dyes especially RR-35 from water. | en_US |
dc.description.sponsorship | N/A | en_US |
dc.language.iso | en | en_US |
dc.publisher | Photochem, MDPI, Basel, Switzerland | en_US |
dc.relation.ispartofseries | Vol. 1 / Issue 1;Page 54-56 | - |
dc.subject | TiO2; activated carbon; nanohybrid; photodegradation; azo dyes; sunlight | en_US |
dc.title | Preparation of Activated Carbon/TiO2 Nanohybrids for Photodegradation of Reactive Red-35 Dye Using Sunlight | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Preparation of Activated CarbonTiO2 Nanohybrids.pdf | Article no. 1 | 647.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.