Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soundharrajan, Vaiyapuri | - |
dc.contributor.author | Sambandam, Balaji | - |
dc.contributor.author | Kim, Sungjin | - |
dc.contributor.author | Mathew, Vinod | - |
dc.contributor.author | Jo, Jeonggeun | - |
dc.contributor.author | Kim, Seokhun | - |
dc.contributor.author | Lee, June | - |
dc.contributor.author | Islam, Saiful | - |
dc.contributor.author | Kim, Khwangho | - |
dc.contributor.author | Sun, Yang-kook | - |
dc.contributor.author | Kim, Jaekook | - |
dc.date.accessioned | 2021-11-01T05:01:40Z | - |
dc.date.available | 2021-11-01T05:01:40Z | - |
dc.date.issued | 2018-07-20 | - |
dc.identifier.citation | 94 | en_US |
dc.identifier.issn | 23808195 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/185 | - |
dc.description.abstract | Driven by energy demand and commercial necessities, rechargeable aqueous metal ion batteries (RAMBs) have gained increasing attention over the last few decades as high-power and high-energy hubs for large-scale and ecofriendly energy storage devices (ESDs). However, recently explored RAMBs still do not provide the performance needed in order to be realized in grid-scale storage operations due to their poor electrochemical stability, low capacity, low working voltage, and apparently low specific energies. Herein, we have fabricated a new RAMB using MgMn2O4 as the cathode and zinc as the anode for the first time. The stable electrochemical performance of this RAMB at high current rates (∼80% capacity retention at 500 mA g–1 after 500 cycles) and a very high specific energy of 370 Wh kg–1 at a specific power of 70 W kg–1 make this newcomer to the family of RAMBs a serious contender for the exploration of safe and green ESDs in the near future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACS | en_US |
dc.subject | MgMn2O4, Aqueous Hybrid ion batteries | en_US |
dc.title | Aqueous Magnesium Zinc Hybrid Battery: An Advanced High-Voltage and High-Energy MgMn2O4 Cathode | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8. MgMn2O4.docx | 4.4 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.