Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1860
Title: | Structural studies of Permian Gondwana coals of Barapukuria by Infrared Spectroscopy |
Authors: | Podder, J Tarek, S A Hossain, T |
Keywords: | infrared spectroscopy, bituminous coal X-ray diffraction |
Issue Date: | 4-Sep-1998 |
Publisher: | IACS |
Citation: | 1 |
Abstract: | Infrared spectroscopy is well suited for the characterization of highly absorbing materials particularly coal as it can provide information on both the organic and inorganic species of the coal matrix. The application of IR technique for the characterization of coal and mineral has been discussed in this paper. From the IR investigations Bangladeshi coals are revealed as higher rank of Bituminous type with high calorific value and low ash and minerals are basically silicious nature. Coal samples are carbonized at different temperatures under argon atmosphere and examined by IR. Under carbonization, increase in crystallite size or an increase in ordering of aromatic ring occurs, indicating the initial stage of graphitization. Stacking height and crystallite dimensions are also calculated by X-ray diffraction study. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1860 |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJP1999.pdf | Front page | 119.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.