Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1863
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rana, Dhiraj Kumar | - |
dc.contributor.author | Kundu, Shovan Kumar | - |
dc.contributor.author | Basu, Soumen | - |
dc.date.accessioned | 2023-11-12T12:43:35Z | - |
dc.date.available | 2023-11-12T12:43:35Z | - |
dc.date.issued | 2020-11-05 | - |
dc.identifier.citation | 01 | en_US |
dc.identifier.issn | 0094-243X | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1863 | - |
dc.description.abstract | Polyvinyl alcohol-Cobalt ferrite (CoFe2O4) (PVA-CFO) flexible nanocomposite films with different concentration of CFO nanoparticles (i.e. 4 and 10 wt%) is successfully synthesized by wet-chemical and drop casting process. The asymmetric nature of the imaginary part of the electric modulus spectra with frequency represent the presence of dielectric relaxation behavior in the charge transport mechanism and follow the non-Debye type behavior. The presence of relaxation peaks also observed in frequency dependent impedance spectroscopy plot. The contribution of grain and the interfacial effect on the conduction mechanism is confirmed from the Nyquist plot. The detailed dielectric relaxation phenomena of charge transport conduction mechanism study here. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIP Publishing | en_US |
dc.title | Electrical modulus and impedance spectroscopy of CoFe2O4 nanoparticles embedded into the PVA matrix | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10. Electrical modulus and impedance spectroscopy of CoFe2O4 nanoparticles embedded into the PVA matrix.docx | 178.43 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.